Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 6/9/2025 at 8:52 AM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.528% | 4.088% | | |
Daily Reset | 4.529% | 4.089% | | |
1 Day | 4.499% | 4.059% | | |
1 Week | 4.496% | 4.056% | | |
2 Weeks | 4.499% | 4.059% | | |
3 Weeks | 4.498% | 4.058% | | |
1 Month | 4.495% | 4.055% | | |
2 Months | 4.494% | 4.054% | | |
3 Months | 4.470% | 4.030% | | |
4 Months | 4.465% | 4.025% | | |
5 Months | 4.400% | 3.960% | | |
6 Months | 4.386% | 3.946% | | |
7 Months | 4.348% | 3.908% | | |
8 Months | 4.347% | 3.907% | | |
9 Months | 4.324% | 3.884% | | |
10 Months | 4.315% | 3.875% | | |
11 Months | 4.300% | 3.860% | | |
1 Year | 4.249% | 3.809% | 4.299% | 4.179% |
1.5 Years | 4.190% | 3.750% | 4.240% | 4.120% |
2 Years | 4.118% | 3.678% | 4.168% | 4.048% |
3 Years | 4.105% | 3.665% | 4.155% | 4.035% |
4 Years | 4.166% | 3.726% | 4.216% | 4.096% |
5 Years | 4.218% | 3.778% | 4.268% | 4.148% |
6 Years | 4.432% | 3.992% | 4.482% | 4.362% |
7 Years | 4.500% | 4.060% | 4.550% | 4.430% |
8 Years | 4.617% | 4.177% | 4.667% | 4.547% |
9 Years | 4.713% | 4.273% | 4.763% | 4.643% |
10 Years | 4.788% | 4.348% | 4.838% | 4.718% |
11 Years | 4.846% | 4.406% | | 4.776% |
12 Years | 4.914% | 4.474% | | 4.844% |
13 Years | 4.990% | 4.550% | | 4.920% |
14 Years | 5.075% | 4.635% | | 5.005% |
15 Years | 5.168% | 4.728% | | 5.098% |
16 Years | 5.202% | 4.762% | | 5.132% |
17 Years | 5.244% | 4.804% | | 5.174% |
18 Years | 5.296% | 4.856% | | 5.226% |
19 Years | 5.355% | 4.915% | | 5.285% |
20 Years | 5.421% | 4.981% | | 5.351% |
25 Years | 5.522% | 5.082% | | 5.452% |
30 Years | 5.590% | 5.150% | | 5.520% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 6/9/2025 at 8:52 AM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.527% | 4.087% | | 4.457% |
5 Years | 15 Years | | Monthly | None | 4.209% | 3.769% | 4.259% | 4.139% |
5 Years | 20 Years | | Monthly | None | 4.212% | 3.772% | 4.262% | 4.142% |
5 Years | 25 Years | | Monthly | None | 4.214% | 3.774% | 4.264% | 4.144% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.287% | 3.847% | 4.337% | 4.217% |
7 Years | 20 Years | | Monthly | None | 4.466% | 4.026% | 4.516% | 4.396% |
7 Years | 30 Years | | Monthly | None | 4.484% | 4.044% | 4.534% | 4.414% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.493% | 4.053% | 4.543% | 4.423% |
10 Years | 10 Years | | Monthly | None | 4.491% | 4.051% | 4.541% | 4.421% |
10 Years | 10 Years | | Monthly | 5 Years | 4.623% | 4.183% | | 4.553% |
10 Years | 15 Years | | Monthly | None | 4.653% | 4.213% | 4.703% | 4.583% |
10 Years | 15 Years | | Monthly | 5 Years | 4.884% | 4.444% | | 4.814% |
10 Years | 20 Years | | Monthly | None | 4.708% | 4.268% | 4.758% | 4.638% |
10 Years | 20 Years | | Monthly | 5 Years | 4.980% | 4.540% | | 4.910% |
13 Years | 15 Years | | Annual | None | 4.866% | 4.426% | 4.916% | 4.796% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 5.104% | 4.664% | | 5.034% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.149% | 4.709% | | 5.079% |
15 Years | 15 Years | | Monthly | None | 4.779% | 4.339% | 4.829% | 4.709% |
15 Years | 15 Years | | Monthly | 5 Years | 5.060% | 4.620% | | 4.990% |
15 Years | 15 Years | | Annual | 5 Years | 5.211% | 4.771% | | 5.141% |
15 Years | 25 Years | | Monthly | 5 Years | 5.444% | 5.004% | | 5.374% |
15 Years | 30 Years | | Monthly | 7 Years | 5.382% | 4.942% | | 5.312% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.420% | 4.980% | | 5.350% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 6/9/2025 at 8:52 AM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.216% | 3.776% | 4.146% |
3 Years | Level Principal | Monthly | 4.155% | 3.715% | 4.085% |
4 Years | Level Principal | Monthly | 4.148% | 3.708% | 4.078% |
5 Years | Level Principal | Monthly | 4.164% | 3.724% | 4.094% |
7 Years | Level Principal | Monthly | 4.280% | 3.840% | 4.210% |
10 Years | Level Principal | Monthly | 4.469% | 4.029% | 4.399% |
15 Years | Level Principal | Monthly | 4.731% | 4.291% | 4.661% |
20 Years | Level Principal | Monthly | 4.947% | 4.507% | 4.877% |
30 Years | Level Principal | Monthly | 5.217% | 4.777% | 5.147% |