Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 6/13/2025 at 8:47 AM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.528% | 4.088% | | |
Daily Reset | 4.531% | 4.091% | | |
1 Day | 4.501% | 4.061% | | |
1 Week | 4.499% | 4.059% | | |
2 Weeks | 4.500% | 4.060% | | |
3 Weeks | 4.500% | 4.060% | | |
1 Month | 4.500% | 4.060% | | |
2 Months | 4.494% | 4.054% | | |
3 Months | 4.473% | 4.033% | | |
4 Months | 4.467% | 4.027% | | |
5 Months | 4.403% | 3.963% | | |
6 Months | 4.383% | 3.943% | | |
7 Months | 4.349% | 3.909% | | |
8 Months | 4.315% | 3.875% | | |
9 Months | 4.294% | 3.854% | | |
10 Months | 4.275% | 3.835% | | |
11 Months | 4.251% | 3.811% | | |
1 Year | 4.212% | 3.772% | 4.262% | 4.142% |
1.5 Years | 4.103% | 3.663% | 4.153% | 4.033% |
2 Years | 4.027% | 3.587% | 4.077% | 3.957% |
3 Years | 3.986% | 3.546% | 4.036% | 3.916% |
4 Years | 4.044% | 3.604% | 4.094% | 3.974% |
5 Years | 4.089% | 3.649% | 4.139% | 4.019% |
6 Years | 4.298% | 3.858% | 4.348% | 4.228% |
7 Years | 4.367% | 3.927% | 4.417% | 4.297% |
8 Years | 4.480% | 4.040% | 4.530% | 4.410% |
9 Years | 4.570% | 4.130% | 4.620% | 4.500% |
10 Years | 4.652% | 4.212% | 4.702% | 4.582% |
11 Years | 4.713% | 4.273% | | 4.643% |
12 Years | 4.781% | 4.341% | | 4.711% |
13 Years | 4.857% | 4.417% | | 4.787% |
14 Years | 4.940% | 4.500% | | 4.870% |
15 Years | 5.031% | 4.591% | | 4.961% |
16 Years | 5.069% | 4.629% | | 4.999% |
17 Years | 5.114% | 4.674% | | 5.044% |
18 Years | 5.167% | 4.727% | | 5.097% |
19 Years | 5.227% | 4.787% | | 5.157% |
20 Years | 5.294% | 4.854% | | 5.224% |
25 Years | 5.402% | 4.962% | | 5.332% |
30 Years | 5.477% | 5.037% | | 5.407% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 6/13/2025 at 8:47 AM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.399% | 3.959% | | 4.329% |
5 Years | 15 Years | | Monthly | None | 4.083% | 3.643% | 4.133% | 4.013% |
5 Years | 20 Years | | Monthly | None | 4.085% | 3.645% | 4.135% | 4.015% |
5 Years | 25 Years | | Monthly | None | 4.086% | 3.646% | 4.136% | 4.016% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.164% | 3.724% | 4.214% | 4.094% |
7 Years | 20 Years | | Monthly | None | 4.334% | 3.894% | 4.384% | 4.264% |
7 Years | 30 Years | | Monthly | None | 4.351% | 3.911% | 4.401% | 4.281% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.361% | 3.921% | 4.411% | 4.291% |
10 Years | 10 Years | | Monthly | None | 4.360% | 3.920% | 4.410% | 4.290% |
10 Years | 10 Years | | Monthly | 5 Years | 4.492% | 4.052% | | 4.422% |
10 Years | 15 Years | | Monthly | None | 4.520% | 4.080% | 4.570% | 4.450% |
10 Years | 15 Years | | Monthly | 5 Years | 4.748% | 4.308% | | 4.678% |
10 Years | 20 Years | | Monthly | None | 4.574% | 4.134% | 4.624% | 4.504% |
10 Years | 20 Years | | Monthly | 5 Years | 4.842% | 4.402% | | 4.772% |
13 Years | 15 Years | | Annual | None | 4.728% | 4.288% | 4.778% | 4.658% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 4.965% | 4.525% | | 4.895% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 5.010% | 4.570% | | 4.940% |
15 Years | 15 Years | | Monthly | None | 4.646% | 4.206% | 4.696% | 4.576% |
15 Years | 15 Years | | Monthly | 5 Years | 4.924% | 4.484% | | 4.854% |
15 Years | 15 Years | | Annual | 5 Years | 5.067% | 4.627% | | 4.997% |
15 Years | 25 Years | | Monthly | 5 Years | 5.304% | 4.864% | | 5.234% |
15 Years | 30 Years | | Monthly | 7 Years | 5.242% | 4.802% | | 5.172% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.281% | 4.841% | | 5.211% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 6/13/2025 at 8:47 AM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.146% | 3.706% | 4.076% |
3 Years | Level Principal | Monthly | 4.065% | 3.625% | 3.995% |
4 Years | Level Principal | Monthly | 4.045% | 3.605% | 3.975% |
5 Years | Level Principal | Monthly | 4.053% | 3.613% | 3.983% |
7 Years | Level Principal | Monthly | 4.159% | 3.719% | 4.089% |
10 Years | Level Principal | Monthly | 4.340% | 3.900% | 4.270% |
15 Years | Level Principal | Monthly | 4.599% | 4.159% | 4.529% |
20 Years | Level Principal | Monthly | 4.817% | 4.377% | 4.747% |
30 Years | Level Principal | Monthly | 5.093% | 4.653% | 5.023% |