Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 9/6/2024 at 3:45 PM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 5.636% | 5.206% | | |
Daily Reset | 5.649% | 5.219% | | |
1 Day | 5.659% | 5.229% | | |
1 Week | 5.641% | 5.211% | | |
2 Weeks | 5.584% | 5.154% | | |
3 Weeks | 5.509% | 5.079% | | |
1 Month | 5.448% | 5.018% | | |
2 Months | 5.367% | 4.937% | | |
3 Months | 5.248% | 4.818% | | |
4 Months | 5.108% | 4.678% | | |
5 Months | 4.965% | 4.535% | | |
6 Months | 4.849% | 4.419% | | |
7 Months | 4.743% | 4.313% | | |
8 Months | 4.634% | 4.204% | | |
9 Months | 4.538% | 4.108% | | |
10 Months | 4.421% | 3.991% | | |
11 Months | 4.349% | 3.919% | | |
1 Year | 4.261% | 3.831% | 4.311% | 4.181% |
1.5 Years | 3.987% | 3.557% | 4.037% | 3.907% |
2 Years | 3.778% | 3.348% | 3.828% | 3.698% |
3 Years | 3.676% | 3.246% | 3.726% | 3.596% |
4 Years | 3.672% | 3.242% | 3.722% | 3.592% |
5 Years | 3.639% | 3.209% | 3.689% | 3.559% |
6 Years | 3.775% | 3.345% | 3.825% | 3.695% |
7 Years | 3.892% | 3.462% | 3.942% | 3.812% |
8 Years | 4.011% | 3.581% | 4.061% | 3.931% |
9 Years | 4.066% | 3.636% | 4.116% | 3.986% |
10 Years | 4.117% | 3.687% | 4.167% | 4.037% |
11 Years | 4.146% | 3.716% | | 4.066% |
12 Years | 4.184% | 3.754% | | 4.104% |
13 Years | 4.227% | 3.797% | | 4.147% |
14 Years | 4.277% | 3.847% | | 4.197% |
15 Years | 4.333% | 3.903% | | 4.253% |
16 Years | 4.381% | 3.951% | | 4.301% |
17 Years | 4.435% | 4.005% | | 4.355% |
18 Years | 4.494% | 4.064% | | 4.414% |
19 Years | 4.558% | 4.128% | | 4.478% |
20 Years | 4.626% | 4.196% | | 4.546% |
25 Years | 4.658% | 4.228% | | 4.578% |
30 Years | 4.671% | 4.241% | | 4.591% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 9/6/2024 at 3:45 PM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.036% | 3.606% | | 3.956% |
5 Years | 15 Years | | Monthly | None | 3.657% | 3.227% | 3.707% | 3.577% |
5 Years | 20 Years | | Monthly | None | 3.651% | 3.221% | 3.701% | 3.571% |
5 Years | 25 Years | | Monthly | None | 3.647% | 3.217% | 3.697% | 3.567% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 3.758% | 3.328% | 3.808% | 3.678% |
7 Years | 20 Years | | Monthly | None | 3.870% | 3.440% | 3.920% | 3.790% |
7 Years | 30 Years | | Monthly | None | 3.881% | 3.451% | 3.931% | 3.801% |
10 Years | 9 Years | 12 Months | Monthly | None | 3.900% | 3.470% | 3.951% | 3.821% |
10 Years | 10 Years | | Monthly | None | 3.906% | 3.476% | 3.958% | 3.828% |
10 Years | 10 Years | | Monthly | 5 Years | 4.049% | 3.619% | | 3.971% |
10 Years | 15 Years | | Monthly | None | 4.019% | 3.589% | 4.071% | 3.941% |
10 Years | 15 Years | | Monthly | 5 Years | 4.269% | 3.839% | | 4.190% |
10 Years | 20 Years | | Monthly | None | 4.057% | 3.627% | 4.109% | 3.979% |
10 Years | 20 Years | | Monthly | 5 Years | 4.350% | 3.920% | | 4.271% |
13 Years | 15 Years | | Annual | None | 4.153% | 3.723% | 4.205% | 4.075% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 4.439% | 4.009% | | 4.361% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 4.495% | 4.065% | | 4.416% |
15 Years | 15 Years | | Monthly | None | 4.090% | 3.660% | 4.142% | 4.012% |
15 Years | 15 Years | | Monthly | 5 Years | 4.405% | 3.975% | | 4.327% |
15 Years | 15 Years | | Annual | 5 Years | 4.517% | 4.087% | | 4.438% |
15 Years | 25 Years | | Monthly | 5 Years | 4.718% | 4.288% | | 4.640% |
15 Years | 30 Years | | Monthly | 7 Years | 4.638% | 4.208% | | 4.559% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 4.714% | 4.284% | | 4.636% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 9/6/2024 at 3:45 PM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.123% | 3.693% | 4.043% |
3 Years | Level Principal | Monthly | 3.898% | 3.468% | 3.818% |
4 Years | Level Principal | Monthly | 3.801% | 3.371% | 3.721% |
5 Years | Level Principal | Monthly | 3.748% | 3.318% | 3.668% |
7 Years | Level Principal | Monthly | 3.765% | 3.335% | 3.685% |
10 Years | Level Principal | Monthly | 3.896% | 3.466% | 3.817% |
15 Years | Level Principal | Monthly | 4.065% | 3.635% | 3.986% |
20 Years | Level Principal | Monthly | 4.230% | 3.800% | 4.150% |
30 Years | Level Principal | Monthly | 4.435% | 4.005% | 4.355% |