Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 6/23/2025 at 8:46 AM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.531% | 4.091% | | |
Daily Reset | 4.532% | 4.092% | | |
1 Day | 4.502% | 4.062% | | |
1 Week | 4.500% | 4.060% | | |
2 Weeks | 4.500% | 4.060% | | |
3 Weeks | 4.499% | 4.059% | | |
1 Month | 4.499% | 4.059% | | |
2 Months | 4.500% | 4.060% | | |
3 Months | 4.482% | 4.042% | | |
4 Months | 4.478% | 4.038% | | |
5 Months | 4.433% | 3.993% | | |
6 Months | 4.395% | 3.955% | | |
7 Months | 4.355% | 3.915% | | |
8 Months | 4.329% | 3.889% | | |
9 Months | 4.302% | 3.862% | | |
10 Months | 4.272% | 3.832% | | |
11 Months | 4.236% | 3.796% | | |
1 Year | 4.186% | 3.746% | 4.236% | 4.116% |
1.5 Years | 4.049% | 3.609% | 4.099% | 3.979% |
2 Years | 3.979% | 3.539% | 4.029% | 3.909% |
3 Years | 3.931% | 3.491% | 3.981% | 3.861% |
4 Years | 3.987% | 3.547% | 4.037% | 3.917% |
5 Years | 4.033% | 3.593% | 4.083% | 3.963% |
6 Years | 4.246% | 3.806% | 4.296% | 4.176% |
7 Years | 4.321% | 3.881% | 4.371% | 4.251% |
8 Years | 4.443% | 4.003% | 4.493% | 4.373% |
9 Years | 4.531% | 4.091% | 4.581% | 4.461% |
10 Years | 4.620% | 4.180% | 4.670% | 4.550% |
11 Years | 4.680% | 4.240% | | 4.610% |
12 Years | 4.749% | 4.309% | | 4.679% |
13 Years | 4.825% | 4.385% | | 4.755% |
14 Years | 4.908% | 4.468% | | 4.838% |
15 Years | 4.999% | 4.559% | | 4.929% |
16 Years | 5.043% | 4.603% | | 4.973% |
17 Years | 5.096% | 4.656% | | 5.026% |
18 Years | 5.156% | 4.716% | | 5.086% |
19 Years | 5.224% | 4.784% | | 5.154% |
20 Years | 5.299% | 4.859% | | 5.229% |
25 Years | 5.406% | 4.966% | | 5.336% |
30 Years | 5.481% | 5.041% | | 5.411% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 6/23/2025 at 8:46 AM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.343% | 3.903% | | 4.273% |
5 Years | 15 Years | | Monthly | None | 4.027% | 3.587% | 4.077% | 3.957% |
5 Years | 20 Years | | Monthly | None | 4.029% | 3.589% | 4.079% | 3.959% |
5 Years | 25 Years | | Monthly | None | 4.031% | 3.591% | 4.081% | 3.961% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 4.112% | 3.672% | 4.162% | 4.042% |
7 Years | 20 Years | | Monthly | None | 4.287% | 3.847% | 4.337% | 4.217% |
7 Years | 30 Years | | Monthly | None | 4.305% | 3.865% | 4.355% | 4.235% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.316% | 3.876% | 4.366% | 4.246% |
10 Years | 10 Years | | Monthly | None | 4.316% | 3.876% | 4.366% | 4.246% |
10 Years | 10 Years | | Monthly | 5 Years | 4.445% | 4.005% | | 4.375% |
10 Years | 15 Years | | Monthly | None | 4.481% | 4.041% | 4.531% | 4.411% |
10 Years | 15 Years | | Monthly | 5 Years | 4.707% | 4.267% | | 4.637% |
10 Years | 20 Years | | Monthly | None | 4.537% | 4.097% | 4.587% | 4.467% |
10 Years | 20 Years | | Monthly | 5 Years | 4.803% | 4.363% | | 4.733% |
13 Years | 15 Years | | Annual | None | 4.689% | 4.249% | 4.739% | 4.619% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 4.930% | 4.490% | | 4.860% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 4.972% | 4.532% | | 4.902% |
15 Years | 15 Years | | Monthly | None | 4.609% | 4.169% | 4.659% | 4.539% |
15 Years | 15 Years | | Monthly | 5 Years | 4.884% | 4.444% | | 4.814% |
15 Years | 15 Years | | Annual | 5 Years | 5.027% | 4.587% | | 4.957% |
15 Years | 25 Years | | Monthly | 5 Years | 5.269% | 4.829% | | 5.199% |
15 Years | 30 Years | | Monthly | 7 Years | 5.210% | 4.770% | | 5.140% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.251% | 4.811% | | 5.181% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 6/23/2025 at 8:46 AM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 4.109% | 3.669% | 4.039% |
3 Years | Level Principal | Monthly | 4.019% | 3.579% | 3.949% |
4 Years | Level Principal | Monthly | 3.995% | 3.555% | 3.925% |
5 Years | Level Principal | Monthly | 4.001% | 3.561% | 3.931% |
7 Years | Level Principal | Monthly | 4.107% | 3.667% | 4.037% |
10 Years | Level Principal | Monthly | 4.295% | 3.855% | 4.225% |
15 Years | Level Principal | Monthly | 4.561% | 4.121% | 4.491% |
20 Years | Level Principal | Monthly | 4.789% | 4.349% | 4.719% |
30 Years | Level Principal | Monthly | 5.080% | 4.640% | 5.010% |