Fixed-Rate Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 4/30/2025 at 8:37 AM
Term | Advance Rate |
---|
Regular | Dividend Adjusted Rate* | Symmetrical | CIA |
---|
Prev Daily Reset | 4.576% | 4.136% | | |
Daily Reset | 4.631% | 4.191% | | |
1 Day | 4.601% | 4.161% | | |
1 Week | 4.566% | 4.126% | | |
2 Weeks | 4.552% | 4.112% | | |
3 Weeks | 4.538% | 4.098% | | |
1 Month | 4.540% | 4.100% | | |
2 Months | 4.515% | 4.075% | | |
3 Months | 4.474% | 4.034% | | |
4 Months | 4.445% | 4.005% | | |
5 Months | 4.379% | 3.939% | | |
6 Months | 4.317% | 3.877% | | |
7 Months | 4.253% | 3.813% | | |
8 Months | 4.197% | 3.757% | | |
9 Months | 4.138% | 3.698% | | |
10 Months | 4.092% | 3.652% | | |
11 Months | 4.053% | 3.613% | | |
1 Year | 4.001% | 3.561% | 4.051% | 3.921% |
1.5 Years | 3.805% | 3.365% | 3.855% | 3.725% |
2 Years | 3.738% | 3.298% | 3.788% | 3.658% |
3 Years | 3.737% | 3.297% | 3.787% | 3.657% |
4 Years | 3.798% | 3.358% | 3.848% | 3.718% |
5 Years | 3.876% | 3.436% | 3.926% | 3.796% |
6 Years | 4.077% | 3.637% | 4.127% | 3.997% |
7 Years | 4.197% | 3.757% | 4.247% | 4.117% |
8 Years | 4.301% | 3.861% | 4.351% | 4.221% |
9 Years | 4.391% | 3.951% | 4.441% | 4.311% |
10 Years | 4.462% | 4.022% | 4.512% | 4.382% |
11 Years | 4.526% | 4.086% | | 4.446% |
12 Years | 4.596% | 4.156% | | 4.516% |
13 Years | 4.673% | 4.233% | | 4.593% |
14 Years | 4.756% | 4.316% | | 4.676% |
15 Years | 4.846% | 4.406% | | 4.766% |
16 Years | 4.905% | 4.465% | | 4.825% |
17 Years | 4.971% | 4.531% | | 4.891% |
18 Years | 5.044% | 4.604% | | 4.964% |
19 Years | 5.123% | 4.683% | | 5.043% |
20 Years | 5.209% | 4.769% | | 5.129% |
25 Years | 5.290% | 4.850% | | 5.210% |
30 Years | 5.339% | 4.899% | | 5.259% |
Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 4/30/2025 at 8:37 AM
Term | Amort. | Amort. Delay | Amort. Freq. | Pre-Pay Option1 | Advance Rate |
---|
Reg. | Div. Adjust* | Sym. | CIA |
---|
5 Years | 10 Years | | Annual | 3 Years | 4.173% | 3.733% | | 4.093% |
5 Years | 15 Years | | Monthly | None | 3.865% | 3.425% | 3.915% | 3.785% |
5 Years | 20 Years | | Monthly | None | 3.869% | 3.429% | 3.919% | 3.789% |
5 Years | 25 Years | | Monthly | None | 3.871% | 3.431% | 3.921% | 3.791% |
7 Years | 6.5 Years | 6 Months | Monthly | None | 3.941% | 3.501% | 3.991% | 3.861% |
7 Years | 20 Years | | Monthly | None | 4.155% | 3.715% | 4.205% | 4.075% |
7 Years | 30 Years | | Monthly | None | 4.177% | 3.737% | 4.227% | 4.097% |
10 Years | 9 Years | 12 Months | Monthly | None | 4.159% | 3.719% | 4.209% | 4.079% |
10 Years | 10 Years | | Monthly | None | 4.160% | 3.720% | 4.210% | 4.080% |
10 Years | 10 Years | | Monthly | 5 Years | 4.287% | 3.847% | | 4.207% |
10 Years | 15 Years | | Monthly | None | 4.324% | 3.884% | 4.374% | 4.244% |
10 Years | 15 Years | | Monthly | 5 Years | 4.551% | 4.111% | | 4.471% |
10 Years | 20 Years | | Monthly | None | 4.379% | 3.939% | 4.429% | 4.299% |
10 Years | 20 Years | | Monthly | 5 Years | 4.647% | 4.207% | | 4.567% |
13 Years | 15 Years | | Annual | None | 4.527% | 4.087% | 4.577% | 4.447% |
15 Years | 10 Years | 60 Months | Monthly | 7 Years | 4.782% | 4.342% | | 4.702% |
15 Years | 12 Years | 36 Months | Monthly | 5 Years | 4.816% | 4.376% | | 4.736% |
15 Years | 15 Years | | Monthly | None | 4.454% | 4.014% | 4.504% | 4.374% |
15 Years | 15 Years | | Monthly | 5 Years | 4.726% | 4.286% | | 4.646% |
15 Years | 15 Years | | Annual | 5 Years | 4.861% | 4.421% | | 4.781% |
15 Years | 25 Years | | Monthly | 5 Years | 5.110% | 4.670% | | 5.030% |
15 Years | 30 Years | | Monthly | 7 Years | 5.058% | 4.618% | | 4.978% |
20 Years | 19 Years | 12 Months | Monthly | 5 Years | 5.105% | 4.665% | | 5.025% |
Straight Line Amortizing Advances
Download Product Rate Sheet - Excel, PDF, Print
Indications as of 4/30/2025 at 8:37 AM
Advance Term/Amortization | Payment Type | Payment Frequency | Advance Rates |
---|
Regular | Dividend Adjusted Rate* | CIA |
---|
2 Years | Level Principal | Monthly | 3.900% | 3.460% | 3.820% |
3 Years | Level Principal | Monthly | 3.809% | 3.369% | 3.729% |
4 Years | Level Principal | Monthly | 3.793% | 3.353% | 3.713% |
5 Years | Level Principal | Monthly | 3.810% | 3.370% | 3.730% |
7 Years | Level Principal | Monthly | 3.935% | 3.495% | 3.855% |
10 Years | Level Principal | Monthly | 4.138% | 3.698% | 4.058% |
15 Years | Level Principal | Monthly | 4.407% | 3.967% | 4.327% |
20 Years | Level Principal | Monthly | 4.649% | 4.209% | 4.569% |
30 Years | Level Principal | Monthly | 4.952% | 4.512% | 4.872% |